
Sell Your Volvo XC90 AWD PHEV (2016) 2L Automatic for Salvage or Scrap
Get an online valuation for your Volvo car.
Free Collection
Instant Payment
DVLA Notified
Volvo XC90 AWD PHEV (2016) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Volvo |
| Model | XC90 AWD PHEV |
| Barrels08 | 8.6706743725 |
| Barrelsa08 | 6.219056603773585 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 24 |
| City08u | 23.5958 |
| Citya08 | 53 |
| Citya08u | 53.792 |
| Citycd | 0.0972 |
| Citye | 58 |
| Cityuf | 0.3502 |
| Co2 | 241 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 241 |
| Comb08 | 25 |
| Comb08u | 25.0465 |
| Comba08 | 53 |
| Comba08u | 53.8 |
| Combe | 58 |
| Combinedcd | 0.0983 |
| Combineduf | 0.3443 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 54 |
| Fescore | 7 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Premium and Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 8 |
| Highway08 | 27 |
| Highway08u | 27.0814 |
| Highwaya08 | 54 |
| Highwaya08u | 55.359 |
| Highwaycd | 0.0997 |
| Highwaye | 59 |
| Highwayuf | 0.3371 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 37224 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 13.8 |
| Rangehwy | 0 |
| Rangehwya | 13.1 |
| Trany | Automatic (S8) |
| Ucity | 30.1753 |
| Ucitya | 83.4 |
| Uhighway | 37.8794 |
| Uhighwaya | 81.6 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2016 |
| Yousavespend | -1000 |
| Tcharger | T |
| Scharger | S |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 14 |
| Evmotor | 34 and 65kW DCPM |
| Mfrcode | VVX |
| Charge240b | 0 |
| Createdon | 2016-01-13 |
| Modifiedon | 2017-08-28 |
| Startstop | Y |
| Phevcity | 28 |
| Phevhwy | 32 |
| Phevcomb | 30 |

About Volvo
Volvo has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.