
Sell Your Volvo XC40 AWD (2019) 2L Automatic for Salvage or Scrap
Get an online valuation for your Volvo car.
Free Collection
Instant Payment
DVLA Notified
Volvo XC40 AWD (2019) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Volvo |
| Model | XC40 AWD |
| Barrels08 | 12.677307692307693 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 23 |
| City08u | 22.8912 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 340 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 340 |
| Comb08 | 26 |
| Comb08u | 26.056 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 125 |
| Fescore | 5 |
| Fuelcost08 | 1900 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 5 |
| Highway08 | 31 |
| Highway08u | 31.354 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 39931 |
| Lv2 | 0 |
| Lv4 | 25 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 98 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S8) |
| Ucity | 29.3 |
| Ucitya | 0 |
| Uhighway | 45.1 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 4WD |
| Year | 2019 |
| Yousavespend | -2000 |
| Tcharger | T |
| Mfrcode | VVX |
| Charge240b | 0 |
| Createdon | 2018-03-12 |
| Modifiedon | 2018-03-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Volvo
Volvo has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.