
Sell Your Volkswagen Jetta Hybrid (2013) 1.4L Automatic for Salvage or Scrap
Get an online valuation for your Volkswagen car.
Free Collection
Instant Payment
DVLA Notified
Volkswagen Jetta Hybrid (2013) 1.4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Volkswagen |
| Model | Jetta Hybrid |
| Barrels08 | 7.491136363636365 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 41 |
| City08u | 41.2088 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 200 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 200 |
| Comb08 | 44 |
| Comb08u | 44.098 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.4 |
| Drive | Front-Wheel Drive |
| Engid | 100 |
| Fescore | 10 |
| Fuelcost08 | 1150 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 10 |
| Highway08 | 48 |
| Highway08u | 48.231 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 33366 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 94 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (AM-S7) |
| Ucity | 57.5 |
| Ucitya | 0 |
| Uhighway | 65.3 |
| Uhighwaya | 0 |
| Vclass | Compact Cars |
| Year | 2013 |
| Yousavespend | 1750 |
| Tcharger | T |
| Atvtype | Hybrid |
| Evmotor | 220V Li-Ion |
| Mfrcode | VWX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2017-04-05 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Volkswagen
Volkswagen has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.