
Sell Your Toyota Sequoia 2WD (2010) 4.6L Automatic for Salvage or Scrap
Get an online valuation for your Toyota car.
Free Collection
Instant Payment
DVLA Notified
Toyota Sequoia 2WD (2010) 4.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Toyota |
| Model | Sequoia 2WD |
| Barrels08 | 20.600625 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 555.4375 |
| Comb08 | 16 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4.6 |
| Drive | Rear-Wheel Drive |
| Engid | 33 |
| Fuelcost08 | 2500 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 19 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 26479 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 17.605 |
| Ucitya | 0 |
| Uhighway | 26.5484 |
| Uhighwaya | 0 |
| Vclass | Sport Utility Vehicle - 2WD |
| Year | 2010 |
| Yousavespend | -5000 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2013-01-01 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Toyota
Toyota has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.