
Sell Your Toyota Prius Plug-in Hybrid (2015) 1.8L Automatic for Salvage or Scrap
Get an online valuation for your Toyota car.
Free Collection
Instant Payment
DVLA Notified
Toyota Prius Plug-in Hybrid (2015) 1.8L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Toyota |
| Model | Prius Plug-in Hybrid |
| Barrels08 | 4.7371439591836735 |
| Barrelsa08 | 3.469578947368421 |
| Charge120 | 0 |
| Charge240 | 1.5 |
| City08 | 51 |
| City08u | 50.5282 |
| Citya08 | 90 |
| Citya08u | 90.2714 |
| Citycd | 0.35 |
| Citye | 26 |
| Cityuf | 0.32 |
| Co2 | 133 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 133 |
| Comb08 | 50 |
| Comb08u | 49.7021 |
| Comba08 | 95 |
| Comba08u | 95.3887 |
| Combe | 29 |
| Combinedcd | 0.1907 |
| Combineduf | 0.29 |
| Cylinders | 4 |
| Displ | 1.8 |
| Drive | Front-Wheel Drive |
| Engid | 201 |
| Fescore | 10 |
| Fuelcost08 | 800 |
| Fuelcosta08 | 0 |
| Fueltype | Regular Gas and Electricity |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 10 |
| Highway08 | 49 |
| Highway08u | 48.7284 |
| Highwaya08 | 102 |
| Highwaya08u | 102.4898 |
| Highwaycd | 0 |
| Highwaye | 33 |
| Highwayuf | 0.25 |
| Hlv | 22 |
| Hpv | 94 |
| Id | 35598 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 12.15 |
| Rangehwy | 0 |
| Rangehwya | 9.1 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 70.9 |
| Ucitya | 128.9591 |
| Uhighway | 68.4 |
| Uhighwaya | 146.414 |
| Vclass | Midsize Cars |
| Year | 2015 |
| Yousavespend | 3750 |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 11 |
| Evmotor | 18 kW AC Induction |
| Mfrcode | TYX |
| Charge240b | 0 |
| Createdon | 2014-08-20 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 59 |
| Phevhwy | 56 |
| Phevcomb | 58 |

About Toyota
Toyota has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.