
Sell Your Toyota Prius Eco (2016) 1.8L Automatic for Salvage or Scrap
Get an online valuation for your Toyota car.
Free Collection
Instant Payment
DVLA Notified
Toyota Prius Eco (2016) 1.8L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Toyota |
| Model | Prius Eco |
| Barrels08 | 5.885892857142856 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 58 |
| City08u | 57.8088 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 158 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 158 |
| Comb08 | 56 |
| Comb08u | 55.7 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.8 |
| Drive | Front-Wheel Drive |
| Engid | 144 |
| Fescore | 10 |
| Fuelcost08 | 700 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 10 |
| Highway08 | 53 |
| Highway08u | 53.3226 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 27 |
| Hpv | 91 |
| Id | 37164 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 83.5598 |
| Ucitya | 0 |
| Uhighway | 77.7618 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2016 |
| Yousavespend | 4000 |
| Atvtype | Hybrid |
| Evmotor | 207V Li-Ion |
| Mfrcode | TYX |
| Charge240b | 0 |
| Createdon | 2015-12-17 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Toyota
Toyota has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.