
Sell Your Toyota Prius AWD (2019) 1.8L Automatic for Salvage or Scrap
Get an online valuation for your Toyota car.
Free Collection
Instant Payment
DVLA Notified
Toyota Prius AWD (2019) 1.8L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Toyota |
| Model | Prius AWD |
| Barrels08 | 6.5922 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 52 |
| City08u | 52 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 176 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 176 |
| Comb08 | 50 |
| Comb08u | 50 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.8 |
| Drive | Part-time 4-Wheel Drive |
| Engid | 83 |
| Fescore | 10 |
| Fuelcost08 | 800 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 10 |
| Highway08 | 48 |
| Highway08u | 48.0503 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 27 |
| Hpv | 91 |
| Id | 41162 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 74.7256 |
| Ucitya | 0 |
| Uhighway | 70.7987 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2019 |
| Yousavespend | 3500 |
| Atvtype | Hybrid |
| Evmotor | 202V Ni-MH |
| Mfrcode | TYX |
| Charge240b | 0 |
| Createdon | 2019-01-29 |
| Modifiedon | 2019-04-16 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Toyota
Toyota has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.