
Sell Your Tesla Model X Performance (22in Wheels) (2019) nullL Automatic for Salvage or Scrap
Get an online valuation for your Tesla car.
Free Collection
Instant Payment
DVLA Notified
Tesla Model X Performance (22in Wheels) (2019) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Tesla |
| Model | Model X Performance (22in Wheels) |
| Barrels08 | 0.258 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 12 |
| City08 | 80 |
| City08u | 80.0673 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 42.0959 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 79 |
| Comb08u | 78.731 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 42.8103 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | All-Wheel Drive |
| Engid | 21 |
| Fescore | 10 |
| Fuelcost08 | 850 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 77 |
| Highway08u | 77.1571 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 43.6836 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41515 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 270 |
| Rangecity | 274.2684 |
| Rangecitya | 0 |
| Rangehwy | 264.2426 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 107.3 |
| Ucitya | 0 |
| Uhighway | 103.4 |
| Uhighwaya | 0 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2019 |
| Yousavespend | 3250 |
| Atvtype | EV |
| Evmotor | 193 (front), 205/375 (rear) kW ACPM |
| Mfrcode | TSL |
| C240dscr | standard charger |
| Charge240b | 8 |
| C240bdscr | with 72A high power charger connector option |
| Createdon | 2019-06-11 |
| Modifiedon | 2019-06-18 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Tesla
Information about Tesla is coming soon.