
Sell Your Tesla Model X P100D (2018) nullL Automatic for Salvage or Scrap
Get an online valuation for your Tesla car.
Free Collection
Instant Payment
DVLA Notified
Tesla Model X P100D (2018) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Tesla |
| Model | Model X P100D |
| Barrels08 | 0.24000000000000002 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 12 |
| City08 | 83 |
| City08u | 82.575 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 40.8174 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 85 |
| Comb08u | 85.2401 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 39.5413 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | All-Wheel Drive |
| Engid | 13 |
| Fescore | 10 |
| Fuelcost08 | 750 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 89 |
| Highway08u | 88.7406 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 37.9815 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 39843 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 289 |
| Rangecity | 279.8601 |
| Rangecitya | 0 |
| Rangehwy | 300.2063 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 112.5 |
| Ucitya | 0 |
| Uhighway | 120.9 |
| Uhighwaya | 0 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2018 |
| Yousavespend | 3750 |
| Atvtype | EV |
| Evmotor | 193 (front) 375 (rear) (100 kW-hr battery pack) |
| Mfrcode | TSL |
| C240dscr | standard charger |
| Charge240b | 4.75 |
| C240bdscr | 80 amp dual charger |
| Createdon | 2018-01-11 |
| Modifiedon | 2018-08-24 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Tesla
Information about Tesla is coming soon.