
Sell Your Tesla Model S 100D (2019) nullL Automatic for Salvage or Scrap
Get an online valuation for your Tesla car.
Free Collection
Instant Payment
DVLA Notified
Tesla Model S 100D (2019) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Tesla |
| Model | Model S 100D |
| Barrels08 | 0.198 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 12 |
| City08 | 101 |
| City08u | 100.9606 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 33.3843 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 102 |
| Comb08u | 101.5334 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 33.196 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | All-Wheel Drive |
| Engid | 16 |
| Fescore | 10 |
| Fuelcost08 | 650 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 102 |
| Highway08u | 102.2424 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 32.9658 |
| Highwayuf | 0 |
| Hlv | 26 |
| Hpv | 94 |
| Id | 41193 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 335 |
| Rangecity | 333.1115 |
| Rangecitya | 0 |
| Rangehwy | 337.2373 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 133.9 |
| Ucitya | 0 |
| Uhighway | 135.6 |
| Uhighwaya | 0 |
| Vclass | Large Cars |
| Year | 2019 |
| Yousavespend | 4250 |
| Atvtype | EV |
| Evmotor | 193 (front) 193 (rear) (100 kW-hr battery pack) |
| Mfrcode | TSL |
| C240dscr | standard charger |
| Charge240b | 4.75 |
| C240bdscr | with 80A dual charger option |
| Createdon | 2019-01-29 |
| Modifiedon | 2019-06-18 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Tesla
Information about Tesla is coming soon.