
Sell Your Suzuki SX4 AWD (2011) 2L Automatic for Salvage or Scrap
Get an online valuation for your Suzuki car.
Free Collection
Instant Payment
DVLA Notified
Suzuki SX4 AWD (2011) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Suzuki |
| Model | SX4 AWD |
| Barrels08 | 13.1844 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 23 |
| City08u | 22.6288 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 355.48 |
| Comb08 | 25 |
| Comb08u | 25.0893 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | All-Wheel Drive |
| Engid | 52 |
| Fuelcost08 | 1600 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 29 |
| Highway08u | 28.9345 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 30700 |
| Lv2 | 0 |
| Lv4 | 8 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 90 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 28.9299 |
| Ucitya | 0 |
| Uhighway | 41.2658 |
| Uhighwaya | 0 |
| Vclass | Small Station Wagons |
| Year | 2011 |
| Yousavespend | -500 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Suzuki
Suzuki has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.