
Sell Your smart fortwo electric drive coupe (2015) nullL Automatic for Salvage or Scrap
Get an online valuation for your smart car.
Free Collection
Instant Payment
DVLA Notified
smart fortwo electric drive coupe (2015) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | smart |
| Model | fortwo electric drive coupe |
| Barrels08 | 0.192 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 6 |
| City08 | 122 |
| City08u | 121.66 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 27.7043 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 107 |
| Comb08u | 106.9856 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 31.5042 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | Rear-Wheel Drive |
| Engid | 704 |
| Fescore | 10 |
| Fuelcost08 | 600 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 93 |
| Highway08u | 93.24 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 36.1486 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 35859 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 68 |
| Rangecity | 76 |
| Rangecitya | 0 |
| Rangehwy | 59 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 173.8 |
| Ucitya | 0 |
| Uhighway | 133.2 |
| Uhighwaya | 0 |
| Vclass | Two Seaters |
| Year | 2015 |
| Yousavespend | 4500 |
| Atvtype | EV |
| Evmotor | 55 kW DCPM |
| Mfrcode | MBX |
| Charge240b | 0 |
| Createdon | 2014-10-16 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About smart
Information about smart is coming soon.