
Sell Your smart fortwo electric drive cabriolet (2011) nullL Automatic for Salvage or Scrap
Get an online valuation for your smart car.
Free Collection
Instant Payment
DVLA Notified
smart fortwo electric drive cabriolet (2011) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | smart |
| Model | fortwo electric drive cabriolet |
| Barrels08 | 0.234 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 8 |
| City08 | 94 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 36 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 87 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 39 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | Rear-Wheel Drive |
| Engid | 705 |
| Fuelcost08 | 750 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Highway08 | 79 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 43 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31064 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 63 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (A1) |
| Ucity | 134.627 |
| Ucitya | 0 |
| Uhighway | 112.906 |
| Uhighwaya | 0 |
| Vclass | Two Seaters |
| Year | 2011 |
| Yousavespend | 3750 |
| Atvtype | EV |
| Evmotor | 30 kW DCPM |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About smart
Information about smart is coming soon.