
Sell Your Scion iQ EV (2013) nullL Automatic for Salvage or Scrap
Get an online valuation for your Scion car.
Free Collection
Instant Payment
DVLA Notified
Scion iQ EV (2013) nullL Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Scion |
| Model | iQ EV |
| Barrels08 | 0.168 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 4 |
| City08 | 138 |
| City08u | 138.304 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 24 |
| Cityuf | 0 |
| Co2 | 0 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 0 |
| Comb08 | 121 |
| Comb08u | 120.913 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 28 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Drive | Front-Wheel Drive |
| Engid | 21 |
| Fescore | 10 |
| Fuelcost08 | 550 |
| Fuelcosta08 | 0 |
| Fueltype | Electricity |
| Fueltype1 | Electricity |
| Ghgscore | 10 |
| Highway08 | 105 |
| Highway08u | 104.8056 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 32 |
| Highwayuf | 0 |
| Hlv | 4 |
| Hpv | 73 |
| Id | 33307 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 38 |
| Rangecity | 42.4 |
| Rangecitya | 0 |
| Rangehwy | 31.62 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 197.5771 |
| Ucitya | 0 |
| Uhighway | 149.7223 |
| Uhighwaya | 0 |
| Vclass | Minicompact Cars |
| Year | 2013 |
| Yousavespend | 4750 |
| Atvtype | EV |
| Mfrcode | TYX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Scion
Information about Scion is coming soon.