
Sell Your Porsche Panamera Turbo S e-Hybrid (2019) 4L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera Turbo S e-Hybrid (2019) 4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera Turbo S e-Hybrid |
| Barrels08 | 10.690492281818182 |
| Barrelsa08 | 0.396 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 19 |
| City08u | 19.2 |
| Citya08 | 46 |
| Citya08u | 46.0129 |
| Citycd | 0 |
| Citye | 72 |
| Cityuf | 0.335 |
| Co2 | 289 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 289 |
| Comb08 | 20 |
| Comb08u | 20.4 |
| Comba08 | 48 |
| Comba08u | 48.2748 |
| Combe | 66 |
| Combinedcd | 0 |
| Combineduf | 0.354 |
| Cylinders | 8 |
| Displ | 4 |
| Drive | All-Wheel Drive |
| Engid | 651 |
| Fescore | 5 |
| Fuelcost08 | 2500 |
| Fuelcosta08 | 1300 |
| Fueltype | Premium Gas or Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 7 |
| Highway08 | 22 |
| Highway08u | 22.1 |
| Highwaya08 | 51 |
| Highwaya08u | 51.3606 |
| Highwaycd | 0 |
| Highwaye | 58 |
| Highwayuf | 0.376 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41294 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 13.05 |
| Rangehwy | 0 |
| Rangehwya | 15.19 |
| Trany | Automatic (AM-S8) |
| Ucity | 24.1 |
| Ucitya | 64.1 |
| Uhighway | 30.8 |
| Uhighwaya | 73.2 |
| Vclass | Large Cars |
| Year | 2019 |
| Yousavespend | -2750 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 14 |
| Evmotor | 70 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2019-03-18 |
| Modifiedon | 2019-03-18 |
| Startstop | Y |
| Phevcity | 23 |
| Phevhwy | 28 |
| Phevcomb | 25 |
About Porsche
Information about Porsche is coming soon.