
Sell Your Porsche Panamera Turbo S e-Hybrid ST (2018) 4L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera Turbo S e-Hybrid ST (2018) 4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera Turbo S e-Hybrid ST |
| Barrels08 | 10.564999293363845 |
| Barrelsa08 | 0.402 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 19 |
| City08u | 18.8 |
| Citya08 | 48 |
| Citya08u | 47.7 |
| Citycd | 0 |
| Citye | 70 |
| Cityuf | 0.346 |
| Co2 | 281 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 281 |
| Comb08 | 21 |
| Comb08u | 20.6 |
| Comba08 | 49 |
| Comba08u | 49.2699 |
| Combe | 67 |
| Combinedcd | 0 |
| Combineduf | 0.348 |
| Cylinders | 8 |
| Displ | 4 |
| Drive | All-Wheel Drive |
| Engid | 653 |
| Fescore | 5 |
| Fuelcost08 | 2350 |
| Fuelcosta08 | 1300 |
| Fueltype | Premium Gas or Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 7 |
| Highway08 | 23 |
| Highway08u | 23.4 |
| Highwaya08 | 51 |
| Highwaya08u | 51.3 |
| Highwaycd | 0 |
| Highwaye | 63 |
| Highwayuf | 0.351 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40057 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 13.59 |
| Rangehwy | 0 |
| Rangehwya | 13.85 |
| Trany | Automatic (AM-S8) |
| Ucity | 23.6 |
| Ucitya | 66.7 |
| Uhighway | 32.7 |
| Uhighwaya | 73.3 |
| Vclass | Large Cars |
| Year | 2018 |
| Yousavespend | -2750 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 14 |
| Evmotor | 70 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2018-04-10 |
| Modifiedon | 2018-06-27 |
| Startstop | Y |
| Phevcity | 23 |
| Phevhwy | 29 |
| Phevcomb | 26 |
About Porsche
Information about Porsche is coming soon.