
Sell Your Porsche Panamera S (2014) 3L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera S (2014) 3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera S |
| Barrels08 | 15.695714285714287 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 18 |
| City08u | 17.527 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 430 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 430 |
| Comb08 | 21 |
| Comb08u | 20.6433 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3 |
| Drive | Rear-Wheel Drive |
| Engid | 611 |
| Fescore | 5 |
| Fuelcost08 | 2350 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 5 |
| Highway08 | 26 |
| Highway08u | 26.3749 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34440 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (AM-S7) |
| Ucity | 21.9036 |
| Ucitya | 0 |
| Uhighway | 37.2798 |
| Uhighwaya | 0 |
| Vclass | Large Cars |
| Year | 2014 |
| Yousavespend | -4250 |
| Tcharger | T |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2017-04-05 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Porsche
Information about Porsche is coming soon.