
Sell Your Porsche Panamera S E-Hybrid (2016) 3L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera S E-Hybrid (2016) 3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera S E-Hybrid |
| Barrels08 | 7.9845733655172415 |
| Barrelsa08 | 6.462941176470588 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 23 |
| City08u | 22.7 |
| Citya08 | 43 |
| Citya08u | 43.3 |
| Citycd | 0.8339 |
| Citye | 51 |
| Cityuf | 0.402 |
| Co2 | 229 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 229 |
| Comb08 | 25 |
| Comb08u | 25.2605 |
| Comba08 | 51 |
| Comba08u | 51 |
| Combe | 51 |
| Combinedcd | 0.5 |
| Combineduf | 0.394 |
| Cylinders | 6 |
| Displ | 3 |
| Drive | Rear-Wheel Drive |
| Engid | 641 |
| Fescore | 7 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Premium and Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 9 |
| Highway08 | 29 |
| Highway08u | 29.3 |
| Highwaya08 | 66 |
| Highwaya08u | 65.9 |
| Highwaycd | 0.0003 |
| Highwaye | 51 |
| Highwayuf | 0.384 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 36710 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 16.64 |
| Rangehwy | 0 |
| Rangehwya | 15.6 |
| Trany | Automatic (AM-S8) |
| Ucity | 28.9 |
| Ucitya | 59.5 |
| Uhighway | 41.1 |
| Uhighwaya | 94 |
| Vclass | Large Cars |
| Year | 2016 |
| Yousavespend | -750 |
| Scharger | S |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 16 |
| Evmotor | 70 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2015-07-27 |
| Modifiedon | 2017-09-01 |
| Startstop | Y |
| Phevcity | 28 |
| Phevhwy | 36 |
| Phevcomb | 31 |
About Porsche
Information about Porsche is coming soon.