
Sell Your Porsche Panamera S E-Hybrid (2014) 3L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera S E-Hybrid (2014) 3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera S E-Hybrid |
| Barrels08 | 8.099619256371815 |
| Barrelsa08 | 6.5922 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 23 |
| City08u | 22.6723 |
| Citya08 | 42 |
| Citya08u | 41.6362 |
| Citycd | 0.87 |
| Citye | 53 |
| Cityuf | 0.39 |
| Co2 | 206 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 206 |
| Comb08 | 25 |
| Comb08u | 25.2387 |
| Comba08 | 50 |
| Comba08u | 49.9705 |
| Combe | 52 |
| Combinedcd | 0.5 |
| Combineduf | 0.39 |
| Cylinders | 6 |
| Displ | 3 |
| Drive | Rear-Wheel Drive |
| Engid | 641 |
| Fescore | 8 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Premium and Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 9 |
| Highway08 | 29 |
| Highway08u | 29.2912 |
| Highwaya08 | 66 |
| Highwaya08u | 66.1553 |
| Highwaycd | 0.03 |
| Highwaye | 51 |
| Highwayuf | 0.38 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34789 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 16.01 |
| Rangehwy | 0 |
| Rangehwya | 15.6 |
| Trany | Automatic (AM-S8) |
| Ucity | 28.9 |
| Ucitya | 59.5 |
| Uhighway | 41.1 |
| Uhighwaya | 94.5 |
| Vclass | Large Cars |
| Year | 2014 |
| Yousavespend | -1000 |
| Scharger | S |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 16 |
| Evmotor | 70 kW |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2014-04-02 |
| Modifiedon | 2017-04-05 |
| Startstop | Y |
| Phevcity | 28 |
| Phevhwy | 36 |
| Phevcomb | 31 |
About Porsche
Information about Porsche is coming soon.