
Sell Your Porsche Panamera GTS (2019) 4L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera GTS (2019) 4L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera GTS |
| Barrels08 | 17.347894736842107 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 16 |
| City08u | 16.1793 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 474 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 474 |
| Comb08 | 19 |
| Comb08u | 18.8765 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4 |
| Drive | All-Wheel Drive |
| Engid | 621 |
| Fescore | 3 |
| Fuelcost08 | 2600 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 3 |
| Highway08 | 23 |
| Highway08u | 23 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41266 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (AM-S8) |
| Ucity | 20.1 |
| Ucitya | 0 |
| Uhighway | 33.2 |
| Uhighwaya | 0 |
| Vclass | Large Cars |
| Year | 2019 |
| Yousavespend | -5500 |
| Tcharger | T |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2019-03-13 |
| Modifiedon | 2019-03-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Porsche
Information about Porsche is coming soon.