
Sell Your Porsche Panamera 4 e-Hybrid ST (2019) 2.9L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera 4 e-Hybrid ST (2019) 2.9L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera 4 e-Hybrid ST |
| Barrels08 | 9.639700069642858 |
| Barrelsa08 | 0.39 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 21 |
| City08u | 21.2 |
| Citya08 | 48 |
| Citya08u | 48.3777 |
| Citycd | 0 |
| Citye | 69 |
| Cityuf | 0.357 |
| Co2 | 255 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 255 |
| Comb08 | 23 |
| Comb08u | 22.5 |
| Comba08 | 51 |
| Comba08u | 50.8906 |
| Combe | 65 |
| Combinedcd | 0 |
| Combineduf | 0.359 |
| Cylinders | 6 |
| Displ | 2.9 |
| Drive | All-Wheel Drive |
| Engid | 643 |
| Fescore | 6 |
| Fuelcost08 | 2150 |
| Fuelcosta08 | 1250 |
| Fueltype | Premium Gas or Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 8 |
| Highway08 | 24 |
| Highway08u | 24.4 |
| Highwaya08 | 54 |
| Highwaya08u | 54.3406 |
| Highwaycd | 0 |
| Highwaye | 60 |
| Highwayuf | 0.361 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41293 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 14.16 |
| Rangehwy | 0 |
| Rangehwya | 14.37 |
| Trany | Automatic (AM-S8) |
| Ucity | 26.9 |
| Ucitya | 67.9 |
| Uhighway | 34.2 |
| Uhighwaya | 77.6 |
| Vclass | Large Cars |
| Year | 2019 |
| Yousavespend | -2000 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 14 |
| Evmotor | 70 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2019-03-18 |
| Modifiedon | 2019-03-18 |
| Startstop | Y |
| Phevcity | 26 |
| Phevhwy | 30 |
| Phevcomb | 28 |
About Porsche
Information about Porsche is coming soon.