
Sell Your Porsche Panamera 4 e-Hybrid Executive (2018) 2.9L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche Panamera 4 e-Hybrid Executive (2018) 2.9L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | Panamera 4 e-Hybrid Executive |
| Barrels08 | 9.35399727 |
| Barrelsa08 | 0.35400000000000004 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 20 |
| City08u | 19.6 |
| Citya08 | 40 |
| Citya08u | 39.7 |
| Citycd | 0 |
| Citye | 59 |
| Cityuf | 0.398 |
| Co2 | 260 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 260 |
| Comb08 | 22 |
| Comb08u | 21.7 |
| Comba08 | 46 |
| Comba08u | 46 |
| Combe | 59 |
| Combinedcd | 0 |
| Combineduf | 0.384 |
| Cylinders | 6 |
| Displ | 2.9 |
| Drive | All-Wheel Drive |
| Engid | 642 |
| Fescore | 6 |
| Fuelcost08 | 2250 |
| Fuelcosta08 | 1150 |
| Fueltype | Premium Gas or Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 8 |
| Highway08 | 25 |
| Highway08u | 24.9 |
| Highwaya08 | 57 |
| Highwaya08u | 56.8 |
| Highwaycd | 0 |
| Highwaye | 59 |
| Highwayuf | 0.366 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40226 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 108 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 16.42 |
| Rangehwy | 0 |
| Rangehwya | 14.64 |
| Trany | Automatic (AM-S8) |
| Ucity | 24.7 |
| Ucitya | 55.3 |
| Uhighway | 35 |
| Uhighwaya | 81.1 |
| Vclass | Large Cars |
| Year | 2018 |
| Yousavespend | -1750 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 16 |
| Evmotor | 70 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2018-06-05 |
| Modifiedon | 2018-06-05 |
| Startstop | Y |
| Phevcity | 25 |
| Phevhwy | 31 |
| Phevcomb | 27 |
About Porsche
Information about Porsche is coming soon.