
Sell Your Porsche 918 Spyder (2015) 4.6L Automatic for Salvage or Scrap
Get an online valuation for your Porsche car.
Free Collection
Instant Payment
DVLA Notified
Porsche 918 Spyder (2015) 4.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Porsche |
| Model | 918 Spyder |
| Barrels08 | 10.40295132375 |
| Barrelsa08 | 0.30000000000000004 |
| Charge120 | 0 |
| Charge240 | 3 |
| City08 | 20 |
| City08u | 20.4 |
| Citya08 | 68 |
| Citya08u | 68.266 |
| Citycd | 0 |
| Citye | 49 |
| Cityuf | 0.3339 |
| Co2 | 277 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 277 |
| Comb08 | 22 |
| Comb08u | 21.7 |
| Comba08 | 67 |
| Comba08u | 67.3824 |
| Combe | 50 |
| Combinedcd | 0 |
| Combineduf | 0.3229 |
| Cylinders | 8 |
| Displ | 4.6 |
| Drive | All-Wheel Drive |
| Engid | 541 |
| Fescore | 7 |
| Fuelcost08 | 2250 |
| Fuelcosta08 | 1000 |
| Fueltype | Premium Gas or Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 8 |
| Highway08 | 24 |
| Highway08u | 23.5 |
| Highwaya08 | 66 |
| Highwaya08u | 66.333 |
| Highwaycd | 0 |
| Highwaye | 51 |
| Highwayuf | 0.3093 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34856 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 12.97 |
| Rangehwy | 0 |
| Rangehwya | 11.76 |
| Trany | Automatic (AM-S7) |
| Ucity | 28.6 |
| Ucitya | 97.6956 |
| Uhighway | 34.3 |
| Uhighwaya | 94.9437 |
| Vclass | Two Seaters |
| Year | 2015 |
| Yousavespend | -1750 |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 12 |
| Evmotor | 95 kW and 116 kW DC Brushless |
| Mfrcode | PRX |
| Charge240b | 0 |
| Createdon | 2014-04-11 |
| Modifiedon | 2017-04-05 |
| Startstop | Y |
| Phevcity | 26 |
| Phevhwy | 29 |
| Phevcomb | 28 |
About Porsche
Information about Porsche is coming soon.