
Sell Your MINI John Cooper Works Hardtop (2017) 2L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI John Cooper Works Hardtop (2017) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | John Cooper Works Hardtop |
| Barrels08 | 11.771785714285713 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 25 |
| City08u | 25.3675 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 316 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 316 |
| Comb08 | 28 |
| Comb08u | 28.1394 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | Front-Wheel Drive |
| Engid | 84 |
| Fescore | 6 |
| Fuelcost08 | 1800 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 6 |
| Highway08 | 32 |
| Highway08u | 32.4767 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 9 |
| Hpv | 80 |
| Id | 37821 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 32.8366 |
| Ucitya | 0 |
| Uhighway | 46.9017 |
| Uhighwaya | 0 |
| Vclass | Subcompact Cars |
| Year | 2017 |
| Yousavespend | -1500 |
| Tcharger | T |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2016-07-27 |
| Modifiedon | 2016-09-16 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About MINI
Information about MINI is coming soon.