
Sell Your MINI John Cooper Works Coupe (2015) 1.6L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI John Cooper Works Coupe (2015) 1.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | John Cooper Works Coupe |
| Barrels08 | 11.771785714285713 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 25 |
| City08u | 25.127 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 316 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 316 |
| Comb08 | 28 |
| Comb08u | 28.0971 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.6 |
| Drive | Front-Wheel Drive |
| Engid | 70 |
| Fescore | 7 |
| Fuelcost08 | 1800 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 7 |
| Highway08 | 33 |
| Highway08u | 32.8418 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34804 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 32.4896 |
| Ucitya | 0 |
| Uhighway | 47.4907 |
| Uhighwaya | 0 |
| Vclass | Two Seaters |
| Year | 2015 |
| Yousavespend | -1500 |
| Tcharger | T |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2014-04-07 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About MINI
Information about MINI is coming soon.