
Sell Your MINI JCW Paceman All4 (2016) 1.6L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI JCW Paceman All4 (2016) 1.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | JCW Paceman All4 |
| Barrels08 | 12.677307692307693 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 23 |
| City08u | 23.304 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 343 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 343 |
| Comb08 | 26 |
| Comb08u | 25.8508 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 1.6 |
| Drive | All-Wheel Drive |
| Engid | 84 |
| Fescore | 6 |
| Fuelcost08 | 1900 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 6 |
| Highway08 | 30 |
| Highway08u | 29.8362 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 14 |
| Hpv | 87 |
| Id | 36672 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 29.884 |
| Ucitya | 0 |
| Uhighway | 42.6871 |
| Uhighwaya | 0 |
| Vclass | Compact Cars |
| Year | 2016 |
| Yousavespend | -2000 |
| Tcharger | T |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2015-07-27 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About MINI
Information about MINI is coming soon.