
Sell Your MINI Cooper SE Countryman All4 (2018) 1.5L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI Cooper SE Countryman All4 (2018) 1.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | Cooper SE Countryman All4 |
| Barrels08 | 8.213427782142858 |
| Barrelsa08 | 5.070923076923077 |
| Charge120 | 0 |
| Charge240 | 2 |
| City08 | 28 |
| City08u | 28.0461 |
| Citya08 | 63 |
| Citya08u | 63.3237 |
| Citycd | 0 |
| Citye | 51 |
| Cityuf | 0.327 |
| Co2 | 223 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 223 |
| Comb08 | 27 |
| Comb08u | 27.445 |
| Comba08 | 65 |
| Comba08u | 64.5666 |
| Combe | 51 |
| Combinedcd | 0 |
| Combineduf | 0.322 |
| Cylinders | 3 |
| Displ | 1.5 |
| Drive | All-Wheel Drive |
| Engid | 90 |
| Fescore | 8 |
| Fuelcost08 | 1850 |
| Fuelcosta08 | 0 |
| Fueltype | Premium and Electricity |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 9 |
| Highway08 | 27 |
| Highway08u | 26.7445 |
| Highwaya08 | 66 |
| Highwaya08u | 66.1536 |
| Highwaycd | 0 |
| Highwaye | 51 |
| Highwayuf | 0.316 |
| Hlv | 17 |
| Hpv | 95 |
| Id | 38863 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 12.64 |
| Rangehwy | 0 |
| Rangehwya | 12.08 |
| Trany | Automatic (S6) |
| Ucity | 35.7 |
| Ucitya | 89.6 |
| Uhighway | 40.7 |
| Uhighwaya | 95 |
| Vclass | Midsize Cars |
| Year | 2018 |
| Yousavespend | -250 |
| Tcharger | T |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 12 |
| Evmotor | 65 kW AC Induction |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2017-06-26 |
| Modifiedon | 2018-05-29 |
| Startstop | Y |
| Phevcity | 34 |
| Phevhwy | 33 |
| Phevcomb | 33 |
About MINI
Information about MINI is coming soon.