
Sell Your MINI Cooper Hardtop 4 door (2018) 1.5L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI Cooper Hardtop 4 door (2018) 1.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | Cooper Hardtop 4 door |
| Barrels08 | 10.987 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 27 |
| City08u | 26.779 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 294 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 294 |
| Comb08 | 30 |
| Comb08u | 30.103 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 3 |
| Displ | 1.5 |
| Drive | Front-Wheel Drive |
| Engid | 34 |
| Fescore | 7 |
| Fuelcost08 | 1650 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 7 |
| Highway08 | 35 |
| Highway08u | 35.4868 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 9 |
| Hpv | 84 |
| Id | 39036 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 34.8884 |
| Ucitya | 0 |
| Uhighway | 51.8039 |
| Uhighwaya | 0 |
| Vclass | Subcompact Cars |
| Year | 2018 |
| Yousavespend | -750 |
| Tcharger | T |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2017-07-26 |
| Modifiedon | 2019-03-28 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About MINI
Information about MINI is coming soon.