
Sell Your MINI Cooper Countryman All4 (2019) 1.5L Automatic for Salvage or Scrap
Get an online valuation for your MINI car.
Free Collection
Instant Payment
DVLA Notified
MINI Cooper Countryman All4 (2019) 1.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | MINI |
| Model | Cooper Countryman All4 |
| Barrels08 | 13.1844 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 23 |
| City08u | 22.8339 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 347 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 347 |
| Comb08 | 25 |
| Comb08u | 25.4701 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 3 |
| Displ | 1.5 |
| Drive | All-Wheel Drive |
| Engid | 48 |
| Fescore | 5 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 5 |
| Highway08 | 30 |
| Highway08u | 29.6545 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 18 |
| Hpv | 97 |
| Id | 40014 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S8) |
| Ucity | 29.2191 |
| Ucitya | 0 |
| Uhighway | 42.4 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2019 |
| Yousavespend | -2500 |
| Tcharger | T |
| Mfrcode | BMX |
| Charge240b | 0 |
| Createdon | 2018-04-04 |
| Modifiedon | 2018-08-10 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About MINI
Information about MINI is coming soon.