
Sell Your Lincoln MKZ Hybrid FWD (2018) 2L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln MKZ Hybrid FWD (2018) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | MKZ Hybrid FWD |
| Barrels08 | 8.24025 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 41 |
| City08u | 41 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 222 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 222 |
| Comb08 | 40 |
| Comb08u | 40 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | Front-Wheel Drive |
| Engid | 44 |
| Fescore | 9 |
| Fuelcost08 | 1000 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 9 |
| Highway08 | 38 |
| Highway08u | 38 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 39431 |
| Lv2 | 0 |
| Lv4 | 12 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 99 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 62.0301 |
| Ucitya | 0 |
| Uhighway | 62.3884 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2018 |
| Yousavespend | 2500 |
| Atvtype | Hybrid |
| Evmotor | 280V Li-Ion |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2017-09-11 |
| Modifiedon | 2017-10-11 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.