
Sell Your Lincoln MKZ Hybrid FWD (2012) 2.5L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln MKZ Hybrid FWD (2012) 2.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | MKZ Hybrid FWD |
| Barrels08 | 8.673947368421054 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 41 |
| City08u | 40.6112 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 233.8684210526316 |
| Comb08 | 38 |
| Comb08u | 38.0688 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2.5 |
| Drive | Front-Wheel Drive |
| Engid | 77 |
| Fuelcost08 | 1050 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 35 |
| Highway08u | 35.3629 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31395 |
| Lv2 | 0 |
| Lv4 | 11 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 99 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 56.5 |
| Ucitya | 0 |
| Uhighway | 51.6 |
| Uhighwaya | 0 |
| Vclass | Midsize Cars |
| Year | 2012 |
| Yousavespend | 2250 |
| Atvtype | Hybrid |
| Evmotor | 275V Ni-MH |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.