
Sell Your Lincoln MKC FWD (2019) 2L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln MKC FWD (2019) 2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | MKC FWD |
| Barrels08 | 14.330869565217391 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 20 |
| City08u | 19.8767 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 390 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 390 |
| Comb08 | 23 |
| Comb08u | 22.6654 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2 |
| Drive | Front-Wheel Drive |
| Engid | 4 |
| Fescore | 5 |
| Fuelcost08 | 1750 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 5 |
| Highway08 | 27 |
| Highway08u | 27.3565 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40110 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 25.1 |
| Ucitya | 0 |
| Uhighway | 38.8 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2019 |
| Yousavespend | -1250 |
| Tcharger | T |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2018-05-16 |
| Modifiedon | 2018-08-10 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.