
Sell Your Lincoln Aviator RWD (2020) 3L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln Aviator RWD (2020) 3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | Aviator RWD |
| Barrels08 | 15.695714285714287 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 18 |
| City08u | 18.0793 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 424 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 424 |
| Comb08 | 21 |
| Comb08u | 21.0078 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3 |
| Drive | Rear-Wheel Drive |
| Engid | 18 |
| Fescore | 4 |
| Fuelcost08 | 1900 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 4 |
| Highway08 | 26 |
| Highway08u | 26.1934 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41486 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S10) |
| Ucity | 22.649 |
| Ucitya | 0 |
| Uhighway | 37 |
| Uhighwaya | 0 |
| Vclass | Standard Sport Utility Vehicle 2WD |
| Year | 2020 |
| Yousavespend | -2000 |
| Tcharger | T |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2019-06-04 |
| Modifiedon | 2019-06-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.