
Sell Your Lincoln Aviator AWD (2020) 3L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln Aviator AWD (2020) 3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | Aviator AWD |
| Barrels08 | 16.4805 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 17 |
| City08u | 17.1523 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 451 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 451 |
| Comb08 | 20 |
| Comb08u | 19.7885 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3 |
| Drive | Part-time 4-Wheel Drive |
| Engid | 17 |
| Fescore | 4 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 4 |
| Highway08 | 24 |
| Highway08u | 24.3654 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41488 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S10) |
| Ucity | 21.4 |
| Ucitya | 0 |
| Uhighway | 34.2 |
| Uhighwaya | 0 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2020 |
| Yousavespend | -2500 |
| Tcharger | T |
| Mfrcode | FMX |
| Charge240b | 0 |
| Createdon | 2019-06-04 |
| Modifiedon | 2019-06-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.