
Sell Your Lincoln Aviator 2WD (2003) 4.6L Automatic for Salvage or Scrap
Get an online valuation for your Lincoln car.
Free Collection
Instant Payment
DVLA Notified
Lincoln Aviator 2WD (2003) 4.6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Lincoln |
| Model | Aviator 2WD |
| Barrels08 | 23.543571428571425 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 12 |
| City08u | 0 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 634.7857142857143 |
| Comb08 | 14 |
| Comb08u | 0 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 4.6 |
| Drive | Rear-Wheel Drive |
| Engid | 0 |
| Fuelcost08 | 2900 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Highway08 | 17 |
| Highway08u | 0 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 19080 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 5-spd |
| Ucity | 14.8291 |
| Ucitya | 0 |
| Uhighway | 23.7962 |
| Uhighwaya | 0 |
| Vclass | Sport Utility Vehicle - 2WD |
| Year | 2003 |
| Yousavespend | -7000 |
| Trans Dscr | CLKUP |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2013-01-01 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Lincoln
Information about Lincoln is coming soon.