
Sell Your Infiniti Q50 Hybrid AWD (2014) 3.5L Automatic for Salvage or Scrap
Get an online valuation for your Infiniti car.
Free Collection
Instant Payment
DVLA Notified
Infiniti Q50 Hybrid AWD (2014) 3.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Infiniti |
| Model | Q50 Hybrid AWD |
| Barrels08 | 10.987 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 28 |
| City08u | 27.7018 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 293 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 293 |
| Comb08 | 30 |
| Comb08u | 30.3575 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3.5 |
| Drive | All-Wheel Drive |
| Engid | 144 |
| Fescore | 8 |
| Fuelcost08 | 1650 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 8 |
| Highway08 | 34 |
| Highway08u | 34.3867 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 34061 |
| Lv2 | 0 |
| Lv4 | 9 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 100 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S7) |
| Ucity | 36.2444 |
| Ucitya | 0 |
| Uhighway | 50 |
| Uhighwaya | 0 |
| Vclass | Compact Cars |
| Year | 2014 |
| Yousavespend | -750 |
| Atvtype | Hybrid |
| Evmotor | 346V Li-Ion |
| Mfrcode | NSX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About Infiniti
Information about Infiniti is coming soon.