
Sell Your Honda Crosstour 2WD (2013) 3.5L Automatic for Salvage or Scrap
Get an online valuation for your Honda car.
Free Collection
Instant Payment
DVLA Notified
Honda Crosstour 2WD (2013) 3.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Honda |
| Model | Crosstour 2WD |
| Barrels08 | 14.330869565217391 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 20 |
| City08u | 19.8039 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 384 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 384 |
| Comb08 | 23 |
| Comb08u | 23.1781 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 6 |
| Displ | 3.5 |
| Drive | Front-Wheel Drive |
| Engid | 33 |
| Fescore | 6 |
| Fuelcost08 | 1750 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 6 |
| Highway08 | 29 |
| Highway08u | 29.2741 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 33509 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic (S6) |
| Ucity | 25 |
| Ucitya | 0 |
| Uhighway | 41.8 |
| Uhighwaya | 0 |
| Vclass | Small Sport Utility Vehicle 2WD |
| Year | 2013 |
| Yousavespend | -1250 |
| Mfrcode | HNX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |

About Honda
Honda has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.