
Sell Your Honda Clarity Plug-in Hybrid (2019) 1.5L Automatic for Salvage or Scrap
Get an online valuation for your Honda car.
Free Collection
Instant Payment
DVLA Notified
Honda Clarity Plug-in Hybrid (2019) 1.5L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | Honda |
| Model | Clarity Plug-in Hybrid |
| Barrels08 | 2.2593257625 |
| Barrelsa08 | 2.996454545454546 |
| Charge120 | 0 |
| Charge240 | 2.2 |
| City08 | 44 |
| City08u | 44 |
| Citya08 | 117 |
| Citya08u | 117.0297 |
| Citycd | 0 |
| Citye | 29 |
| Cityuf | 0.748 |
| Co2 | 57 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 57 |
| Comb08 | 42 |
| Comb08u | 42.1 |
| Comba08 | 110 |
| Comba08u | 109.7609 |
| Combe | 31 |
| Combinedcd | 0 |
| Combineduf | 0.731 |
| Cylinders | 4 |
| Displ | 1.5 |
| Drive | Front-Wheel Drive |
| Engid | 67 |
| Fescore | 10 |
| Fuelcost08 | 950 |
| Fuelcosta08 | 0 |
| Fueltype | Regular Gas and Electricity |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 10 |
| Highway08 | 40 |
| Highway08u | 40 |
| Highwaya08 | 102 |
| Highwaya08u | 102.0165 |
| Highwaycd | 0 |
| Highwaye | 33 |
| Highwayuf | 0.707 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41183 |
| Lv2 | 0 |
| Lv4 | 16 |
| Mpgdata | N |
| Phevblended | true |
| Pv2 | 0 |
| Pv4 | 102 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 50.78 |
| Rangehwy | 0 |
| Rangehwya | 44.12 |
| Trany | Automatic (variable gear ratios) |
| Ucity | 62.2 |
| Ucitya | 167.2 |
| Uhighway | 61.8 |
| Uhighwaya | 145.7 |
| Vclass | Midsize Cars |
| Year | 2019 |
| Yousavespend | 4000 |
| Atvtype | Plug-in Hybrid |
| Fueltype2 | Electricity |
| Rangea | 48 |
| Evmotor | 135kW AC PMSM |
| Mfrcode | HNX |
| Charge240b | 0 |
| Createdon | 2019-01-29 |
| Modifiedon | 2019-01-29 |
| Startstop | Y |
| Phevcity | 82 |
| Phevhwy | 70 |
| Phevcomb | 76 |

About Honda
Honda has a long-standing reputation for build quality and design. The range spans practical daily drivers and performance legends that are popular with UK motorists.