
Sell Your GMC Yukon XL 1500 AWD (2013) 6.2L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon XL 1500 AWD (2013) 6.2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon XL 1500 AWD |
| Barrels08 | 23.543571428571425 |
| Barrelsa08 | 6.8100000000000005 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 13 |
| City08u | 12.5909 |
| Citya08 | 9 |
| Citya08u | 9.0753 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 612 |
| Co2a | 592 |
| Co2tailpipeagpm | 592 |
| Co2tailpipegpm | 612 |
| Comb08 | 14 |
| Comb08u | 14.4531 |
| Comba08 | 11 |
| Comba08u | 10.5588 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6.2 |
| Drive | All-Wheel Drive |
| Engid | 584 |
| Fescore | 2 |
| Fuelcost08 | 2900 |
| Fuelcosta08 | 3150 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 2 |
| Ghgscorea | 2 |
| Highway08 | 18 |
| Highway08u | 17.6421 |
| Highwaya08 | 13 |
| Highwaya08u | 13.1951 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 32514 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 15.4 |
| Ucitya | 11.1 |
| Uhighway | 24.2 |
| Uhighwaya | 18.1 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2013 |
| Yousavespend | -7000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 353 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.