
Sell Your GMC Yukon XL 1500 2WD (2011) 5.3L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon XL 1500 2WD (2011) 5.3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon XL 1500 2WD |
| Barrels08 | 19.388823529411766 |
| Barrelsa08 | 5.762307692307692 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 15 |
| City08u | 14.8182 |
| Citya08 | 11 |
| Citya08u | 10.8505 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 477.0769230769231 |
| Co2tailpipegpm | 522.7647058823529 |
| Comb08 | 17 |
| Comb08u | 17.1332 |
| Comba08 | 13 |
| Comba08u | 12.6855 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.3 |
| Drive | Rear-Wheel Drive |
| Engid | 342 |
| Fuelcost08 | 2350 |
| Fuelcosta08 | 2650 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 21 |
| Highway08u | 21.1767 |
| Highwaya08 | 16 |
| Highwaya08u | 15.9906 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 30183 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 18.3 |
| Ucitya | 13.4 |
| Uhighway | 29.4 |
| Uhighwaya | 22.2 |
| Vclass | Sport Utility Vehicle - 2WD |
| Year | 2011 |
| Yousavespend | -4250 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 413 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.