
Sell Your GMC Yukon Denali K10 AWD (2014) 6.2L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon Denali K10 AWD (2014) 6.2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon Denali K10 AWD |
| Barrels08 | 21.974 |
| Barrelsa08 | 6.242500000000001 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 13 |
| City08u | 13 |
| Citya08 | 10 |
| Citya08u | 9.9995 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 581 |
| Co2a | -1 |
| Co2tailpipeagpm | 516.8333333333334 |
| Co2tailpipegpm | 581 |
| Comb08 | 15 |
| Comb08u | 15.331 |
| Comba08 | 12 |
| Comba08u | 11.6098 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6.2 |
| Drive | All-Wheel Drive |
| Engid | 595 |
| Fescore | 2 |
| Fuelcost08 | 2700 |
| Fuelcosta08 | 2900 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 2 |
| Ghgscorea | 3 |
| Highway08 | 18 |
| Highway08u | 17.5342 |
| Highwaya08 | 14 |
| Highwaya08u | 14.455 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 33898 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 17.1 |
| Ucitya | 12.3 |
| Uhighway | 27.6 |
| Uhighwaya | 20.014 |
| Vclass | Standard Sport Utility Vehicle 4WD |
| Year | 2014 |
| Yousavespend | -6000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 304 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.