
Sell Your GMC Yukon Denali 1500 AWD (2011) 6.2L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon Denali 1500 AWD (2011) 6.2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon Denali 1500 AWD |
| Barrels08 | 21.974 |
| Barrelsa08 | 6.242500000000001 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 13 |
| City08u | 13 |
| Citya08 | 10 |
| Citya08u | 9.9995 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 516.8333333333334 |
| Co2tailpipegpm | 592.4666666666667 |
| Comb08 | 15 |
| Comb08u | 15.3306 |
| Comba08 | 12 |
| Comba08u | 11.6069 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6.2 |
| Drive | All-Wheel Drive |
| Engid | 494 |
| Fuelcost08 | 2700 |
| Fuelcosta08 | 2900 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 18 |
| Highway08u | 17.5332 |
| Highwaya08 | 14 |
| Highwaya08u | 14.4449 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 30562 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | Y |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 17.1 |
| Ucitya | 12.3 |
| Uhighway | 27.4996 |
| Uhighwaya | 20 |
| Vclass | Sport Utility Vehicle - 4WD |
| Year | 2011 |
| Yousavespend | -6000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 304 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.