
Sell Your GMC Yukon C1500 2WD (2020) 6.2L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon C1500 2WD (2020) 6.2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon C1500 2WD |
| Barrels08 | 19.388823529411766 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 14.3609 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 517 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 517 |
| Comb08 | 17 |
| Comb08u | 17.1741 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6.2 |
| Drive | Rear-Wheel Drive |
| Engid | 772 |
| Fescore | 3 |
| Fuelcost08 | 2950 |
| Fuelcosta08 | 0 |
| Fueltype | Premium |
| Fueltype1 | Premium Gasoline |
| Ghgscore | 3 |
| Highway08 | 23 |
| Highway08u | 22.5804 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41581 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 10-spd |
| Ucity | 17.7 |
| Ucitya | 0 |
| Uhighway | 31.5 |
| Uhighwaya | 0 |
| Vclass | Standard Sport Utility Vehicle 2WD |
| Year | 2020 |
| Yousavespend | -7250 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2019-07-08 |
| Modifiedon | 2019-07-08 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.