
Sell Your GMC Yukon C10 2WD (2014) 6.2L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Yukon C10 2WD (2014) 6.2L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Yukon C10 2WD |
| Barrels08 | 20.600625 |
| Barrelsa08 | 6.242500000000001 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 14 |
| City08u | 14.0551 |
| Citya08 | 10 |
| Citya08u | 10.1554 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 571 |
| Co2a | -1 |
| Co2tailpipeagpm | 516.8333333333334 |
| Co2tailpipegpm | 571 |
| Comb08 | 16 |
| Comb08u | 15.6224 |
| Comba08 | 12 |
| Comba08u | 11.8569 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6.2 |
| Drive | Rear-Wheel Drive |
| Engid | 576 |
| Fescore | 3 |
| Fuelcost08 | 2500 |
| Fuelcosta08 | 2900 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 3 |
| Ghgscorea | 3 |
| Highway08 | 18 |
| Highway08u | 18.0875 |
| Highwaya08 | 15 |
| Highwaya08u | 14.9103 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 33888 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 13.9868 |
| Ucitya | 10.1061 |
| Uhighway | 18.0875 |
| Uhighwaya | 14.9103 |
| Vclass | Standard Sport Utility Vehicle 2WD |
| Year | 2014 |
| Yousavespend | -5000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 307 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.