
Sell Your GMC Sierra K10 4WD (2019) 2.7L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Sierra K10 4WD (2019) 2.7L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Sierra K10 4WD |
| Barrels08 | 16.4805 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 19 |
| City08u | 18.6715 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 445 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 445 |
| Comb08 | 20 |
| Comb08u | 19.897 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 4 |
| Displ | 2.7 |
| Drive | 4-Wheel Drive |
| Engid | 645 |
| Fescore | 4 |
| Fuelcost08 | 2000 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 4 |
| Highway08 | 22 |
| Highway08u | 21.6324 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 40956 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 8-spd |
| Ucity | 23.4522 |
| Ucitya | 0 |
| Uhighway | 33.7868 |
| Uhighwaya | 0 |
| Vclass | Standard Pickup Trucks 4WD |
| Year | 2019 |
| Yousavespend | -2500 |
| Tcharger | T |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2018-11-02 |
| Modifiedon | 2018-12-03 |
| Startstop | Y |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.