
Sell Your GMC Sierra C10 2WD (2019) 5.3L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Sierra C10 2WD (2019) 5.3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Sierra C10 2WD |
| Barrels08 | 19.388823529411766 |
| Barrelsa08 | 5.762307692307692 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 15 |
| City08u | 14.9703 |
| Citya08 | 11 |
| Citya08u | 11.167 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 529 |
| Co2a | 503 |
| Co2tailpipeagpm | 503 |
| Co2tailpipegpm | 529 |
| Comb08 | 17 |
| Comb08u | 16.8203 |
| Comba08 | 13 |
| Comba08u | 12.562 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.3 |
| Drive | Rear-Wheel Drive |
| Engid | 662 |
| Fescore | 3 |
| Fuelcost08 | 2350 |
| Fuelcosta08 | 2650 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 3 |
| Ghgscorea | 3 |
| Highway08 | 20 |
| Highway08u | 19.8129 |
| Highwaya08 | 15 |
| Highwaya08u | 14.8255 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 41108 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 18.5 |
| Ucitya | 13.8 |
| Uhighway | 29 |
| Uhighwaya | 21.7 |
| Vclass | Standard Pickup Trucks 2WD |
| Year | 2019 |
| Yousavespend | -4250 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 312/368 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2018-12-05 |
| Modifiedon | 2018-12-18 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.