
Sell Your GMC Savana 2500 2WD (Passenger) (2015) 6L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Savana 2500 2WD (Passenger) (2015) 6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Savana 2500 2WD (Passenger) |
| Barrels08 | 25.354615384615386 |
| Barrelsa08 | 0 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 11 |
| City08u | 10.7935 |
| Citya08 | 0 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | 705 |
| Co2a | -1 |
| Co2tailpipeagpm | 0 |
| Co2tailpipegpm | 705 |
| Comb08 | 13 |
| Comb08u | 12.6204 |
| Comba08 | 0 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6 |
| Drive | Rear-Wheel Drive |
| Engid | 625 |
| Fescore | 1 |
| Fuelcost08 | 3100 |
| Fuelcosta08 | 0 |
| Fueltype | Regular |
| Fueltype1 | Regular Gasoline |
| Ghgscore | 1 |
| Highway08 | 16 |
| Highway08u | 15.9121 |
| Highwaya08 | 0 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 35386 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 13.1 |
| Ucitya | 0 |
| Uhighway | 21.7 |
| Uhighwaya | 0 |
| Vclass | Vans, Passenger Type |
| Year | 2015 |
| Yousavespend | -8000 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2014-07-31 |
| Modifiedon | 2016-09-26 |
| Startstop | N |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.