
Sell Your GMC Savana 2500 2WD Conversion (cargo) (2011) 6L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Savana 2500 2WD Conversion (cargo) (2011) 6L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Savana 2500 2WD Conversion (cargo) |
| Barrels08 | 27.4675 |
| Barrelsa08 | 8.323333333333334 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 10 |
| City08u | 10.4035 |
| Citya08 | 8 |
| Citya08u | 7.6706 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 689.1111111111111 |
| Co2tailpipegpm | 740.5833333333334 |
| Comb08 | 12 |
| Comb08u | 12.2804 |
| Comba08 | 9 |
| Comba08u | 9.0613 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 6 |
| Drive | Rear-Wheel Drive |
| Engid | 422 |
| Fuelcost08 | 3350 |
| Fuelcosta08 | 3850 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 16 |
| Highway08u | 15.7543 |
| Highwaya08 | 12 |
| Highwaya08u | 11.6407 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 30479 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 6-spd |
| Ucity | 12.6056 |
| Ucitya | 9.2942 |
| Uhighway | 21.4734 |
| Uhighwaya | 15.8665 |
| Vclass | Vans, Cargo Type |
| Year | 2011 |
| Yousavespend | -9250 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 277 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.