
Sell Your GMC Savana 1500 AWD (cargo) (2012) 5.3L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Savana 1500 AWD (cargo) (2012) 5.3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Savana 1500 AWD (cargo) |
| Barrels08 | 23.543571428571425 |
| Barrelsa08 | 7.4910000000000005 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 13 |
| City08u | 12.9007 |
| Citya08 | 9 |
| Citya08u | 9.2264 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 620.2 |
| Co2tailpipegpm | 634.7857142857143 |
| Comb08 | 14 |
| Comb08u | 14.387 |
| Comba08 | 10 |
| Comba08u | 10.3667 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.3 |
| Drive | All-Wheel Drive |
| Engid | 566 |
| Fuelcost08 | 2900 |
| Fuelcosta08 | 3450 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 17 |
| Highway08u | 16.745 |
| Highwaya08 | 12 |
| Highwaya08u | 12.2114 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 31277 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 4-spd |
| Ucity | 15.8 |
| Ucitya | 11.3 |
| Uhighway | 22.9 |
| Uhighwaya | 16.7 |
| Vclass | Vans, Cargo Type |
| Year | 2012 |
| Yousavespend | -7000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 307 |
| Mfrcode | GMX |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2016-09-26 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.