
Sell Your GMC Savana 1500 2WD (cargo) (2010) 5.3L Automatic for Salvage or Scrap
Get an online valuation for your GMC car.
Free Collection
Instant Payment
DVLA Notified
GMC Savana 1500 2WD (cargo) (2010) 5.3L Automatic — Technical Overview
| Specification | Value |
|---|---|
| Make | GMC |
| Model | Savana 1500 2WD (cargo) |
| Barrels08 | 21.974 |
| Barrelsa08 | 6.8100000000000005 |
| Charge120 | 0 |
| Charge240 | 0 |
| City08 | 13 |
| City08u | 0 |
| Citya08 | 10 |
| Citya08u | 0 |
| Citycd | 0 |
| Citye | 0 |
| Cityuf | 0 |
| Co2 | -1 |
| Co2a | -1 |
| Co2tailpipeagpm | 563.8181818181819 |
| Co2tailpipegpm | 592.4666666666667 |
| Comb08 | 15 |
| Comb08u | 0 |
| Comba08 | 11 |
| Comba08u | 0 |
| Combe | 0 |
| Combinedcd | 0 |
| Combineduf | 0 |
| Cylinders | 8 |
| Displ | 5.3 |
| Drive | Rear-Wheel Drive |
| Engid | 851 |
| Fuelcost08 | 2700 |
| Fuelcosta08 | 3150 |
| Fueltype | Gasoline or E85 |
| Fueltype1 | Regular Gasoline |
| Highway08 | 18 |
| Highway08u | 0 |
| Highwaya08 | 13 |
| Highwaya08u | 0 |
| Highwaycd | 0 |
| Highwaye | 0 |
| Highwayuf | 0 |
| Hlv | 0 |
| Hpv | 0 |
| Id | 29431 |
| Lv2 | 0 |
| Lv4 | 0 |
| Mpgdata | N |
| Phevblended | false |
| Pv2 | 0 |
| Pv4 | 0 |
| Range | 0 |
| Rangecity | 0 |
| Rangecitya | 0 |
| Rangehwy | 0 |
| Rangehwya | 0 |
| Trany | Automatic 4-spd |
| Ucity | 16.0999 |
| Ucitya | 12.2 |
| Uhighway | 24.2999 |
| Uhighwaya | 18.2 |
| Vclass | Vans, Cargo Type |
| Year | 2010 |
| Yousavespend | -6000 |
| Atvtype | FFV |
| Fueltype2 | E85 |
| Rangea | 340 |
| Charge240b | 0 |
| Createdon | 2013-01-01 |
| Modifiedon | 2019-03-13 |
| Phevcity | 0 |
| Phevhwy | 0 |
| Phevcomb | 0 |
About GMC
Information about GMC is coming soon.